Nagasaki
Flights from Kobe to Nagasaki
Schedules for 2025/10/26 to 2026/03/28
Departure | Arrival | Airline | Flight No. | Terminal | Remarks |
|---|---|---|---|---|---|
09:40 | 11:00 |
| 141 | T1 |
|
14:55 | 16:15 |
| 145 | T1 |
|
19:40 | 20:55 |
| 147 | T1 |
|
Flights from Nagasaki to Kobe
Schedules for 2025/10/26 to 2026/03/28
DepartureDep. | ArrivalArr. | Airline | Flight No. | Terminal | Remarks |
|---|---|---|---|---|---|
07:40 | 08:45 |
| 140 | T1 |
|
11:35 | 12:40 |
| 142 | T1 |
|
16:50 | 17:55 |
| 148 | T1 |
|
