Tokyo / Haneda
Flights from Kobe to Haneda
Schedules for 2025/10/26 to 2026/03/28
Departure | Arrival | Airline | Flight No. | Terminal | Remarks |
|---|---|---|---|---|---|
07:05 | 08:15 | ![]() ANA | 412 | T1 |
|
07:10 | 08:30 | ![]() SKY | 100 | T1 |
|
09:20 | 10:25 | ![]() SKY | 102 | T1 |
|
11:10 | 12:20 | ![]() SKY | 106 | T1 |
|
14:40 | 15:50 | ![]() SKY | 110 | T1 |
|
16:30 | 17:40 | ![]() SKY | 112 | T1 |
|
19:05 | 20:15 | ![]() SKY | 116 | T1 |
|
21:15 | 22:30 | ![]() ANA | 416 | T1 |
|
Flights from Haneda to Kobe
Schedules for 2025/10/26 to 2026/03/28
Departure | Arrival | Airline | Flight No. | Terminal | Remarks |
|---|---|---|---|---|---|
| 06:40 | 08:00 | ![]() ANA | 411 | T1 | |
| 07:45 | 09:05 | ![]() SKY | 101 | T1 | |
| 09:10 | 10:30 | ![]() SKY | 103 | T1 | |
| 13:00 | 14:20 | ![]() SKY | 105 | T1 | |
| 15:35 | 16:55 | ![]() SKY | 109 | T1 | |
| 17:40 | 19:00 | ![]() SKY | 113 | T1 | |
| 20:05 | 21:25 | ![]() SKY | 117 | T1 | |
| 20:30 | 21:45 | ![]() ANA | 415 | T1 |

