JapaneseEnglishKoreanSimplified ChineseTraditional Chinese
KOBE AIRPORT TERMINAL
HOMEFlight InformationAirport AccessTerminalTourism
Flight Information
Flight Information
HOME > Flight Information

Flight Information
Flight schedule is subject to change without notice.
Please contact each airline directly.

Please note that there can be a great change
in flight information in July and August.

Flight Information ( March 1,2010 - March 31, 2010)
Flights to Tokyo (Haneda Airport)

AirlineFlt. AircraftDep.Arr.
JAL JL162 B767 7:10 8:20
ANA NH412 B767 7:20 8:35
SKY BC102 B737 7:30 8:40
SKY BC104 B737 9:10 10:20
SKY BC108 B737 13:10 14:20
SKY BC110 B737 15:40 16:50
SKY BC112 B737 16:45 17:55
JAL JL166 B767 18:15 19:25
SKY BC116 B737 20:20 21:30
ANA NH416 A320 20:55 22:10
 
Flights from Tokyo (Haneda Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH411 A320 6:35 7:45
SKY BC101 B737 7:20 8:35
JAL JL163 B767 9:15 10:35
SKY BC105 B737 11:15 12:30
SKY BC107 B737 13:10 14:25
SKY BC109 B737 14:55 16:10
SKY BC113 B737 17:55 19:10
ANA NH415 B767 20:15 21:30
SKY BC117 B737 20:15 21:30
JAL JL169 B767 20:15 21:35

Flights to Sapporo (New Chitose Airport)

AirlineFlt. AircraftDep.Arr.
JAL JL3301 B767 8:15 10:05
ANA NH401 A320 8:20 10:10
ANA NH403 A320 13:00 14:50
JAL JL3305 B767 14:00 15:50
ANA NH405 B767 18:40 20:30
 
Flights from Sapporo (New Chitose Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH402 A320 8:00 10:00
JAL JL3302 B767 10:50 12:50
ANA NH404 B767 16:00 18:00
ANA NH406 A320 18:15 20:15
JAL JL3308 B767 18:55 20:55

Flights to Fukuoka

AirlineFlt. AircraftDep.Arr.
SKY BC151 B737 7:05 8:10
 
Flights from Fukuoka

AirlineFlt. AircraftDep.Arr.
SKY BC152 B737 8:45 9:45

Flights to Kumamoto

AirlineFlt. AircraftDep.Arr.
AMX AMX502 DH1 12:55 14:25
 
Flights from Kumamoto

AirlineFlt. AircraftDep.Arr.
AMX AMX501 DH1 11:00 12:20

Flights to Okinawa (Naha Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH431 A320 7:30 9:45
SKY BC591 B737 10:20 12:35
ANA NH433 A320 10:30 12:45
JTA NU307 B767 11:25 13:35
ANA NH435 B767 14:30 16:45
SKY BC599 B737 18:15 20:30
JTA NU319 B737 19:25 21:35
 
Flights from Okinawa (Naha Airport)

AirlineFlt. AircraftDep.Arr.
JTA NU312 B737 9:10 11:00
ANA NH432 A320 10:20 12:10
ANA NH434 B767 11:55 13:45
SKY BC594 B737 13:15 15:05
JTA NU320 B767 15:25 17:15
JTA NU146 B737 16:55 18:45
ANA NH436 A320 19:00 20:50
SKY BC598 B737 19:40 21:30

Flights to Ishigaki

AirlineFlt. AircraftDep.Arr.
JTA NU145 B737 11:45 14:35
 
Flights from Ishigaki

AirlineFlt. AircraftDep.Arr.
JTA NU146 B737 15:25 18:45


Flight Information ( April 1,2010 - April 30, 2010)
Flights to Tokyo (Haneda Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH412 B767 7:10 8:20
SKY BC102 B737 7:25 8:40
SKY BC104 B737 9:05 10:20
SKY BC108 B737 13:05 14:20
SKY BC110 B737 15:20 16:35
SKY BC112 B737 16:40 17:55
SKY BC116 B737 20:15 21:30
ANA NH416 B767 21:05 22:20
 
Flights from Tokyo (Haneda Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH411 A320 6:35 7:45
SKY BC101 B737 7:20 8:30
SKY BC105 B737 11:15 12:25
SKY BC107 B737 13:05 14:15
SKY BC109 B737 14:55 16:05
SKY BC113 B737 17:55 19:05
SKY BC117 B737 20:15 21:25
ANA NH415 B767 20:15 21:30

Flights to Sapporo (New Chitose Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH401 B767 7:45 9:35
JAL JL3301 B767 7:45 9:40
JAL JL3305 B767 13:00 14:55
ANA NH403 A320 13:30 15:20
ANA NH405 B767 19:25 21:15
 
Flights from Sapporo (New Chitose Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH402 B767 8:00 9:55
JAL JL3302 B767 10:25 12:20
ANA NH404 B767 16:40 18:35
ANA NH406 B767 18:25 20:20
JAL JL3308 B767 18:35 20:30

Flights to ibaraki

AirlineFlt. AircraftDep.Arr.
SKY BC182 B737 8:20 9:35
 
Flights from ibaraki

AirlineFlt. AircraftDep.Arr.
SKY BC183 B737 10:35 11:55

Flights to Fukuoka

AirlineFlt. AircraftDep.Arr.
SKY BC151 B737 7:15 8:20
SKY BC155 B737 14:50 15:55
 
Flights from Fukuoka

AirlineFlt. AircraftDep.Arr.
SKY BC152 B737 8:55 10:00
SKY BC156 B737 16:30 17:35

Flights to Kumamoto

AirlineFlt. AircraftDep.Arr.
AMX AMX502 DH1 13:05 14:30
 
Flights from Kumamoto

AirlineFlt. AircraftDep.Arr.
AMX AMX501 DH1 11:05 12:25

Flights to Okinawa (Naha Airport)

AirlineFlt. AircraftDep.Arr.
ANA NH431 A320 8:20 10:25
JTA NU307 B767 10:30 12:30
ANA NH433 B767 10:35 12:40
SKY BC591 B737 10:50 12:55
ANA NH435 B767 15:55 18:00
SKY BC599 B737 18:10 20:15
JTA NU319 B737 19:30 21:30
 
Flights from Okinawa (Naha Airport)

AirlineFlt. AircraftDep.Arr.
JTA NU312 B737 9:00 10:55
ANA NH432 A320 10:50 12:45
SKY BC594 B737 12:35 14:30
ANA NH434 B767 13:20 15:15
JTA NU320 B767 15:20 17:15
JTA NU146 B737 16:55 18:50
ANA NH436 B767 18:40 20:35
SKY BC598 B737 19:30 21:25

Flights to Ishigaki

AirlineFlt. AircraftDep.Arr.
JTA NU145 B737 11:35 14:10
 
Flights from Ishigaki

AirlineFlt. AircraftDep.Arr.
JTA NU146 B737 15:25 18:50


Inquiries
AirLines Telephone number Official website (Opens in a new window)
JAL Telephone number0570-025-071
ANA Telephone number0570-029-222
All Nippon Airways
http://www.ana.co.jp/eng/
SKY Telephone number050-3116-7370
AMX Toll-Free0120-889-489
Amakusa Airlines
http://www.amx.co.jp/
Kobe Airport Terminal Co., Ltd.
1, Kobe airport, Chuo-ku, Kobe, Hyogo, 650-0048, Japan TEL : 078-304-7777 FAX : 078-304-0678
Copyright(C) 2001-2010 Kobe Airport Terminal Co., Ltd. All Rights Reserved.